Best Prop Firms
Browse prop firms by category, or see the full list of individual reviews.
Every firm we cover, side by side
Sorted by the cheapest way in. Tap a column header to sort by price or profit split, or filter by market.
| Firm | Cheapest entry ▲ | Max split | Payouts | Discount | |
|---|---|---|---|---|---|
Funded Trading PlusForex / CFD | $4 $25,000 · Activation Account · + activation after you pass | 100% | Every 7–10 days | FUNDED30 | Buy → |
FTUKCFD + Futures | $9 $5,000 · Flex Challenge · + $56 activation | 90% Starts at 60% (Flex) / 65% (Instant), 90% at level 6 | Instant, ~1 hour average | SUMMER30 | Buy → |
Blue GuardianCFD + Futures | $15* $5,000 · 3 Step | 90% | 24h guarantee | NEST50 | Buy → |
GOAT Funded TraderForex / CFD | $17 $5,000 · Evaluation | 100% | 2 business days or +$1,000 | BOGO40 | Buy → |
The5ersCFD + Futures | $19 $2,500 · High Stakes | 100% 80% → 100% on High Stakes scaling | Every 14 days | EWAA | Buy → |
Blueberry FundedForex / CFD | $25.90 $2,500 · Evaluation · promo price | 85% 85% on Flex 1 Step | Bi-weekly | PRIME40 | Buy → |
FundingPipsForex / CFD | $29 $5,000 · 2 Step Pro | 100% Monthly reward cycle on 2-Step models (PRIME daily rewards: 80%) | Biweekly (weekly on Pro) | FP20 | Buy → |
Blueberry FuturesFutures | $44.16 $25,000 · Accelerated · per month, code FUTURES60 | 90% | After 5 profitable days | NEST-C32E2 | Buy → |
FundedNextCFD + Futures | $44.99 $6,000 · Stellar 2-Step | 95% | 24h guarantee | FLEX | Buy → |
TopstepFutures | $49 $50,000 · Combine (recurring) · /mo | 90% | Bi-weekly | No code | Review |
TradeifyFutures | $65 $25,000 · Growth Evaluation · code SEP, list $109 | 90% 90% of each payout | Every 5 days (daily on Select) | No code | |
Apex Trader FundingFutures | $69 $25,000 · Intraday Trail · + activation fee | 100% 100% payout split on approved payouts | After 5 trading days | No code | Review |
My Funded FuturesFutures | $75 $25,000 · Builder · promo, list $125 | 90% 90/10 on Rapid | Daily on Rapid | No code | Review |
FTMOCFD + Futures | €79 $10,000 · 1-Step · (~$85) | 90% | Day 14 (CFD) / every 4 days (Futures) | No code | Buy → |
GOAT Funded FuturesFutures | $89 $25,000 · GOAT Daily · 50% promo, list $178 | 100% Up to 100% on first $10K | 2 business days | NEST50 | Buy → |
* price already includes our discount code. Cheapest entry is the smallest account at each firm; a low fee does not mean the best terms — open the review before you buy.
Individual Reviews
In-depth data on every firm we cover.












